Symbol | Name | Last Trade Price | Change | Day's Low |
---|---|---|---|---|
EURUSD=X | GBPUSD=X | CAD=X | AUDUSD=X | CHF=X | JPY=X | CNY=X | HKD=X | EURJPY=X | |
---|---|---|---|---|---|---|---|---|---|
Change (%) | |||||||||
52 Week High | |||||||||
52 week Low | |||||||||
Bid | |||||||||
Ask | |||||||||
Day's Low | |||||||||
Day's Range |
Symbol | Name | Last Trade Price | Change | Day's Low |
---|---|---|---|---|
EURUSD=X | GBPUSD=X | CAD=X | AUDUSD=X | CHF=X | JPY=X | CNY=X | HKD=X | EURJPY=X | |
---|---|---|---|---|---|---|---|---|---|
Change (%) | |||||||||
52 Week High | |||||||||
52 week Low | |||||||||
Bid | |||||||||
Ask | |||||||||
Day's Low | |||||||||
Day's Range |